| |
| | home | products | contact us | |
![]() |
![]() |
|
| electronics-related products>>semiconductor-related materials |
| Electronics-Related Materials | ||||||||||||||||||||||||||
| "HSG" is a new spin-on material (SOG) which is effective on high-speed devices with ULSI multilevel interconnections. It provides excellent properties: high mechanical strength and low water absorption. | Interlayer Dielectric Material | |||||||||||||||||||||||||
| CMP Slurry | ||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| Die Bonding Paste | ||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| Features | Die Bonding Film | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| Epoxy Molding Compound | ||||||||||||||||||||||||||
| Characteristics (Typical Values) | |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| Liquid Encapsulants | ||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| Cross section SEM of HSG-255/Cu Single-damascene | |
|||||||||||||||||||||||||
| High Heat Resistant Coating Material | ||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| LOC Tape | ||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| Map Molding Support Tape | ||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| Advanced Performance Products | ||||||||||||||||||||||||||
| Products Category List | ||||||||||||||||||||||||||
| Products Alphabetical List | ||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||
| Hitachi Chemical. Co, Ltd. | ||||||||||||||||||||||||||
| Contact us | Terms of Use | Private Policy |
© Hitachi Chemical Co. America, Ltd. 2003. All rights reserved. |