| |
| | home | products | contact us | |
![]() |
![]() |
|
| electronics-related products>>semiconductor-related materials |
| Electronics-Related Materials | ||||||||||||||||||||||||||||||||||||
| Hitachi Chemical is a leading company of CeO2 slurry for STI. "GPX" shows excellent polishing performance and it is suitable for finer patterens. | Interlayer Dielectric Material | |||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| CMP Slurry | ||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| Die Bonding Paste | ||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| Features | Die Bonding Film | |||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| Epoxy Molding Compound | ||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| CMP Process | |
|||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| Liquid Encapsulants | ||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| High Heat Resistant Coating Material | ||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| LOC Tape | ||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| Map Molding Support Tape | ||||||||||||||||||||||||||||||||||||
| Advanced semiconductor devices with high performance are required to have multi-level | |
|||||||||||||||||||||||||||||||||||
| layers, fine patterns to obtain high speed transmission. CMP process is indespensable to | ||||||||||||||||||||||||||||||||||||
| have well-planarized interlayer dielectric or metals in LSI and accomplish the above | ||||||||||||||||||||||||||||||||||||
| requirments. | ||||||||||||||||||||||||||||||||||||
| Advanced Performance Products | ||||||||||||||||||||||||||||||||||||
| Characteristics (Typical Values) | ||||||||||||||||||||||||||||||||||||
|
Products Category List | |||||||||||||||||||||||||||||||||||
| Products Alphabetical List | ||||||||||||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||
| Hitachi Chemical. Co, Ltd. | ||||||||||||||||||||||||||||||||||||
| Contact us | Terms of Use | Private Policy |
© Hitachi Chemical Co. America, Ltd. 2003. All rights reserved. |