| |
| | home | products | contact us | |
![]() |
![]() |
|
| electronics-related products>>semiconductor-related materials |
| Electronics-Related Materials | |||||||||||||||||||||||||||||||||||||||||
| "GPX" has two types: HS-C series for Cu and HS-T series for barrier metals. The polishing performance is controllable for various processes and devices. | Interlayer Dielectric Material | ||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| CMP Slurry | |||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| Die Bonding Paste | |||||||||||||||||||||||||||||||||||||||||
| for STI | |
||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| Features | Die Bonding Film | ||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| Epoxy Molding Compound | |||||||||||||||||||||||||||||||||||||||||
| CMP Process | |
||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| Liquid Encapsulants | |||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| High Heat Resistant Coating Material | |||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| LOC Tape | |||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| Advanced semiconductor devices with high performance are required to have multi-level | Map Molding Support Tape | ||||||||||||||||||||||||||||||||||||||||
| layers, fine patterns to obtain high speed transmission. CMP process is indespensable to | |
||||||||||||||||||||||||||||||||||||||||
| have well-planarized interlayer dielectric or metals in LSI and accomplish the above | |||||||||||||||||||||||||||||||||||||||||
| requirments. | |||||||||||||||||||||||||||||||||||||||||
| Characteristics (Typical Values) | Advanced Performance Products | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Products Category List | |||||||||||||||||||||||||||||||||||||||||
| Products Alphabetical List | |||||||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||||||
| Hitachi Chemical. Co, Ltd. | |||||||||||||||||||||||||||||||||||||||||
| Contact us | Terms of Use | Private Policy |
© Hitachi Chemical Co. America, Ltd. 2003. All rights reserved. |