| |
| | home | products | contact us | |
![]() |
![]() |
|
| electronics-related products>>semiconductor-related materials |
| Electronics-Related Materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This type is suitable for BGA and CSP, and has low warpage and excellent reflow crack resistance. It is also applicable for packages with narrow pad pitch and long wire. | CMP Slurry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Die Bonding Paste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Die Bonding Film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoxy Molding Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <Applications> | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSP, BGA, Stacked MCP and etc. | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid Encapsulants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Heat Resistant Coating Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Process | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOC Tape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Molding Support Tape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics (Typical Values) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Performance Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Products Category List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Products Alphabetical List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hitachi Chemical. Co, Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact us | Terms of Use | Private Policy |
© Hitachi Chemical Co. America, Ltd. 2003. All rights reserved. |