| |
| | home | products | contact us | |
![]() |
![]() |
|
| electronics-related products>>semiconductor-related materials |
| Electronics-Related Materials | |||||||||||||||||||||||||||||||
| Hitachi Chemical develops various types of liquid encapsulants along the cutting-edge package trend: TCP, COF, EBGA, wafer level CSP and so on. |
Interlayer Dielectric Material | ||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| CMP Slurry | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| Die Bonding Paste | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| Features | Die Bonding Film | ||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| Epoxy Molding Compound | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| Features and Characteristics (Typical Values) | |
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Liquid Encapsulants | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| High Heat Resistant Coating Material | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| LOC Tape | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| Map Molding Support Tape | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| Advanced Performance Products | |||||||||||||||||||||||||||||||
| Products Category List | |||||||||||||||||||||||||||||||
| Products Alphabetical List | |||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||
| Hitachi Chemical. Co, Ltd. | |||||||||||||||||||||||||||||||
| Contact us | Terms of Use | Private Policy |
© Hitachi Chemical Co. America, Ltd. 2003. All rights reserved. |